DNA Gel Electrophoresis Services
DNA Gel Electrophoresis Services
Cat. No. | Products Description | Pack Size | Price (INR) |
---|---|---|---|
GRS-07-11 | PCR Optimization and quality check through Agarose gel electrophoresis | Per Target | POR |
GRS-07-11A | PCR Optimization and quality check through Agarose gel electrophoresis | up to 10 Targets | POR |
GRS-07-12 | Apoptotic ladder identification by Agarose gel electrophoresis | Per Target | POR |
GRS-07-13 | Single Stranded DNA Synthesis Project includes: gene synthesis, | ||
in-vitro transcription; single strand DNA synthesis; Deliverable: up to 1 ug DNA | Per Base | POR | |
Setup Charge-Rs. 50000.00 up to 2 Kb ssDNA synthesis | project setup cost | POR | |
GRS-07-14A | In-vitro transcription service (up to 1 kb; 1 ug DNA free RNA) | Per Sample | POR |
GRS-07-14B | In-vitro transcription service (up to 1 kb; 10 ug DNA free RNA) | Per Sample | POR |
Quotations and Ordering
For quotation requests and questions, you may contact us by support@gccbiotech.co.in.