RNA & cDNA Synthesis Services
RNA & cDNA Synthesis Services
Cat. No. | Products Description | Pack Size | Price |
---|---|---|---|
GRES-01A | Total RNA Extraction service and quality check by Agarose gel electrophoresis | ||
(Phenolic method) | Per Sample | POR | |
GRES-01B | Total RNA Extraction service and quality check by Agarose gel electrophoresis | ||
(phenolic method) | up to 10 samples | POR | |
GRES-01C | Total RNA Extraction service and quality check by Agarose gel electrophoresis | ||
(non-phenolic method) | Per Sample | POR | |
GRES-01D | Total RNA Extraction service and quality check by Agarose gel electrophoresis | ||
(non-phenolic method) | up to 10 samples | POR | |
GRES-01E | Total RNA Extraction service and quality check by MOPS (Phenolic method) | Per Sample | POR |
GRES-01F | Total RNA Extraction service and quality check by MOPS (phenolic method) | up to 10 samples | POR |
GRES-01G | Total RNA Extraction service and quality check by MOPS (non-phenolic method) | Per Sample | POR |
GRES-01H | Total RNA Extraction service and quality check by MOPS (non-phenolic method) | up to 10 samples | POR |
GRES-02A | cDNA synthesis from total RNA/ mRNA | ||
Reverse transcription experiment PCR: First strand cDNA synthesis by | |||
Oligo dT or random hexamer, includes primer synthesis of house keeping gene | Per Sample | POR | |
GRES-02B | cDNA synthesis from total RNA/ mRNA | ||
Reverse transcription PCR: First strand cDNA synthesis by Oligo dT or random hexamer, | |||
includes primer synthesis of house keeping gene | up to 10 samples | POR |
Quotations and Ordering
For quotation requests and questions, you may contact us by support@gccbiotech.co.in.