Custom Genotyoing Services
Custom Genotyping Services
Cat.# | Service Description | Specification | Pack Size | Price |
---|---|---|---|---|
GPOL-02 | AFLP Fragment Analysis | Fluorescent-labeled | Per Run | POR |
AFLP samples sized | ||||
GPOL-02A | Genotyping by AFLP | Starting from genomic | POR | |
GFRG-03 | Multi-Locus Sequencing Typing (MLST) | Allelic profiles of house | ||
20-40 µg of gDNA | keeping genes and related | |||
with OD260/280 1.8 to 2.0; | bioinformatics analysis | |||
Customer have to provide details regarding | Per sample | POR | ||
t house keeping gene and reference genome | ||||
GFRG-05 | Mitochondrial Sequencing to study | short mtDNAamplicons which | ||
human diseases such as diabetes, | range in size from 100 bases | |||
certain cancers, and | to 350 bases and sequencing | |||
mechanisms of aging and | analysis | |||
population genetics and | ||||
biodiversity assessments | Per target | POR | ||
GPOL-03 | Genotyping by SSR/ STR analysis | |||
(min. 5 samples with 5 markers), AGE Based | each project | POR | ||
GPOL-04 | Genotyping by AFLP (min. 5 samples with 5 markers), | |||
AGE Based | each project | POR | ||
GPOL-05 | Genotyping by RAPD (Non- Fluorescent primer) | |||
(min. 5 samples with 5 markers), AGE Based | each project | POR |
Quotations and Ordering
For quotation requests and questions, you may contact us by support@gccbiotech.co.in.