DNA Sequencing Services
DNA Sequencing Services
Cat.# | Service Description | Specification | Pack Size | Price |
---|---|---|---|---|
GDP-177 | Primer-walking and sequencing | Single-stranded | Per bp | POR |
GDP-177A | Primer-walking and sequencing | Double-stranded | Per bp | POR |
GDP-182 | Sequencing Native bacterial Plasmids | Per bp | POR | |
GSNP-02 | SNP detection and data analysis | Sequencing-based protocol, | Per 500 bases | POR |
homozygosity / heterozygosity | ||||
marked on peak data, | ||||
reference data required | ||||
GSNP-03 | SNP detection and data analysis | SNP discovery and genotyping | Per 500 bases | POR |
(Charges apply, if PCR fails even | analysis (for single-plex analysis) | |||
after repeated attempts) |
Quotations and Ordering
For quotation requests and questions, you may contact us by support@gccbiotech.co.in.