Microbial (Bacterial/ Fungal/ Yeast) Identification by Sequencing Analysis
Microbiome Identification Services
Cat.# | Service Description | Specification | Pack Size | Price |
---|---|---|---|---|
GDP-178 | 16S rDNA Sequencing with gene-specific | Complete report | Per isolate | POR |
primers* (Complete Aligned sequence data | generation includes: | |||
of ~ 1500 bp provided) | ||||
genus and species level identification | ||||
with top sixteen matches; | ||||
raw consensus sequencing report with | ||||
*ab1 chromatograms; t phylogenetic tree, | ||||
distance matrix and multiple sequence | ||||
analysis report generated using MEGA software | ||||
GDP-178A | 16S rDNA Sequencing with gene-specific | Report generation includes: | Per isolate | POR |
primers* (Complete Aligned sequence | Raw consensus sequencing report | |||
data of ~ 1500 bp provided) | with *ab1 chromatograms; | |||
GDP-179 | 18S rDNA Sequencing with gene-specific | Complete report generation includes: | Per isolat | POR |
primers*(Complete Aligned sequence | Genus and species level identification | |||
data of ~ 1500 bp provided) | with top sixteen matches; | |||
Raw consensus sequencing | ||||
report with *ab1chromatograms; | ||||
Phylogenetic tree, distance matrix | ||||
and multiple sequence analysis | ||||
report generated using MEGA software | ||||
GDP-179A | 18S rDNA Sequencing with gene-specific | Report generation includes: | Per isolate | POR |
primers* (Complete Aligned sequence data | raw consensus sequencing | |||
of ~ 1500 bp provided) | report with *ab1 chromatograms; | |||
GDP-183 | ITS sequencing with gene-specific primers* | Complete report generation includes: | Per Isolate | POR |
(Aligned sequence data of ~ 500 bp Provided) | genus and species level identification | |||
with top sixteen matches; | ||||
Raw consensus sequencing report | ||||
with *ab1 chromatograms; | ||||
Phylogenetic tree, distance matrix | ||||
and multiple sequence analysis report | ||||
generated using MEGA software. | ||||
GDP-183A | ITS sequencing with gene-specific primers* | ITS sequencing with gene-specific primers* | Per Isolate | POR |
(Aligned sequence data of ~ 500 bp Provided) | Raw consensus sequencing | |||
report with *ab1 chromatograms; | ||||
* Culture on slant or glycerol stock, media and growth conditions | ||||
GDP-184 | Unknown gene sequencing | |||
(from reported homologous sequences, 5' & 3' RACE, up to 2 Kb) | per sample | POR |
Quotations and Ordering
For quotation requests and questions, you may contact us by support@gccbiotech.co.in.