Genomic DNA Isolation
GSure® Genomic DNA Isolation
GSure® DNA isolation kit delivers high amount of DNA from minimum amount of sample source. Purified DNA is free of protein and any sort of contamination. This kit provides a simple and convenient technique to isolate high-quality DNA from fresh or stored samples. GSure® kit combines the advantages of a silica-based system with a microspin format. The buffers of each type of GSure® DNA Isolation Kit are designed in such a way that they can deliver maximum yield from the corresponding tissue types.Buffers of each individual isolation kit are such formulated that one optimized common protocol is fixed for isolation of gDNA. Sample preparation is the most crucial factor for better yield. Extracted DNA always maintains the absorbance ratio of 260 nm / 280 nm between 1.78-1.82, manifesting the quality and purity of the isolated DNA.
The kit is extremely robust. GSure® DNA Isolation kit can isolate up to 10mg of DNA only from 20mg of tissue .Buffers are extremely effective for lysis, making the kit the fastest for gDNA isolation.
Isolated gDNA is compatible for all sorts of downstream application like restriction digestion, southern blotting, PCR amplification, next generation sequencing etc.
Product Type | Cat. No. | Product Specifications | Quantity | Price (₹) |
---|---|---|---|---|
Tissue | G46221 | GSure® Fast Tissue Kit | 50 isolations | View More |
G46221A | GSure® Fast Tissue Kit | 250 isolations | View More | |
Cells | G4624A | GSure® Blood & Cell Culture DNA Mini Kit | 50 isolations | View More |
G4624B | GSure® Blood & Cell Culture DNA Mini Kit | 250 isolations | View More | |
Blood & Serum | G4625 | GSure® Blood DNA Mini Kit | 50 isolations | View More |
G4626 | GSure® Blood DNA Mini Kit | 250 isolations | View More | |
G45271 | GSure® Serum DNA Isolation Kit | 50 isolations | POR | |
Micro-organisms | G46211 | GSure® Bacterial Genomic DNA isolation Kit | 50 isolations | View More |
G45331 | GSure® Fungal DNA kit | 50 isolations | View More | |
G45333 | GSure® Algae DNA kit | 50 isolations | POR | |
Plants & Seed | G4620 | GSure® Plant Mini Kit | 50 isolations | View More |
G4620W | GSure® Plant Mini Kit with WLN buffer | 50 isolations | View More | |
G4620A | GSure® Plant Mini Kit | 250 isolations | View More | |
G4620AW | GSure® Plant Mini Kit with WLN buffer | 250 isolations | View More | |
G4531 | GSure® Plant Mini Kit For Seeds | 50 isolations | POR | |
G4532 | GSure® Plant Mini Kit For Seeds | 250 isolations | POR | |
G4619M | GSure® Plant Maxi Kit | 20 isolations | POR | |
Total DNA Isolation | G4621 | GSure® DNA mini kit | 50 isolations | POR |
G4621A | GSure® DNA mini kit | 250 isolations | POR | |
Custom Isolation | G46272 | GSure® Stool DNA Mini Kit | 50 isolations | POR |
G46272A | GSure® Urine DNA Mini Kit | 50 isolations | View More | |
G45273 | GSure® Sputum DNA Isolation Kit | 50 isolations | View More | |
G45280 | GSure® Hair and Wool DNA Isolation Kit | 50 isolations | POR | |
G45275 | GSure® Milk DNA isolation kit | 50 isolations | POR | |
G45276 | GSure® Insect DNA Mini Kit | 50 isolations | POR | |
G45279 | GSure® Forensic Sample DNA isolation kit | One pack, 50 isolations | POR | |
Viral DNA Isolation Kit | GV101P | GSure® Viral DNA Isolation Kit from Plant | 50 Prep | POR |
GV101T | GSure® DNA Isolation Kit from Tissue | 50 Prep | POR | |
GV101B | GSure® Viral DNA Isolation Kit from Blood | 50 Prep | POR | |
Custom Product | G45321 | GSure® APOLAD Apoptotic Ladder Detection Kit | 50 isolations | POR |
G4545 | GSure® Pathogen DNA Isolation Kit | 50 Prep | POR | |
G4620Q | GSure® Sperm DNA Isolation Kit | 50 Prep | POR | |
GCC1016-100R | GSure® DNA Isolation Kit from Mango Pulp | 100 Prep | POR | |
GCC1016-50R | GSure® DNA Isolation Kit from Mango Pulp | 50 Prep | POR | |
GCC1018-100R | GSure® DNA Isolation Kit from Pigeonpea | 100 Prep | POR | |
GCC1018-50R | GSure® DNA Isolation Kit from Pigeonpea | 50 Prep | POR | |
GCC1020-100R | GSure® DNA Isolation Kit from Banana | 100 Prep | POR | |
GCC1020-50R | GSure® DNA Isolation Kit from Banana | 50 Prep | POR | |
GCC1022-100R | GSure® DNA Isolation Kit from Chickpea | 100 Prep | POR | |
GCC1022-50R | GSure® DNA Isolation Kit from Chickpea | 50 Prep | POR | |
GCC1024-100R | GSure® DNA Isolation Kit from Okra (ladies' finger) | 100 Prep | POR | |
GCC1024-50R | GSure® DNA Isolation Kit from Okra (ladies' finger) | 50 Prep | POR | |
GCC1026-100R | GSure® DNA Isolation Kit from Pyne leaf | 50 Prep | POR | |
GCC1026-50R | GSure® DNA Isolation Kit from Pyne leaf | 50 Prep | POR |
Quotations and Ordering
For quotation requests and questions, you may contact us by support@gccbiotech.co.in.