Next Generation Sequencing Services
Genomics Services
Genomics Services
> Genomics Services
Next Generation Sequencing Services
GCC Biotech can offer you a broad spectrum of applications in the area of next generation sequencing. Moreover, due to the availability of most advanced and well-known NGS platform, GCC Biotech is also able to consult you in picking the right chemistry for your application.
Beyond producing high-quality sequencing data on our NGS platforms, GCC Biotech can offer you the following additional services:
Project consultation: Each NGS project is unique. In order to strive for an optimal project design our NGS experts will discuss with you the best NGS strategy for your project. Once we have done together a careful project analysis, you will receive a project offer.
Next generation sequencing related molecular biology services:
DNA/RNA isolation
Library preparation
PCR and qPCR services
Sanger DNA sequencing
Synthesis of DNA oligonucleotides
Bioinformatics: Several state-of-the-art analysis pipelines are available at GCC Biotech (e.g. de Novo assembly, mapping, SNP and InDel calling, differential gene expression analysis, metagenomics analysis of bacterial or fungal communities). In addition, more customized bioinformatics projects can be performed depending on the scientific question of the researchers.
Interested to receive more information and/or to discuss your NGS project with an expert? Then, please contact us at ngs@gccbiotech.co.in
Cat.# | Specification | Data output | Deliverable | Starting Material | Read Langht | Price in |
GNGS-55 | Draft sequencing of bacteria/ virus/ fungi by mechanical shearing process from purified genomic DNA | 10 MB to 100 MB | gDNA gDNA QC genomic library report | purified gDNA | 200–300bp | POR |
GNGS-82 | 350-450bp | POR | ||||
GNGS-56 | 100 MB to 500 MB | gDNA QC and genomic library report | purified gDNA | 200–300bp | POR | |
GNGS-83 | 350-450bp | POR | ||||
GNGS-57 | 600 MB to 2.0 Gb | gDNA QC and genomic library report | purified gDNA | 200–300bp | POR | |
GNGS-84 | 350-450bp | POR |
GNGS-58R | Reference assisted sequencing or 10 Mb to targeted sequencing of bacteria / virus/ fungi by enzymatical shearing process from purified gDNA | gDNA QC and 100Mb | gDNA QC and genomic library report | purified gDNA | 200–300bp | POR |
GNGS-85R | 350-450bp | POR | ||||
GNGS-59R | 100 MB to 500 MB | gDNA QC and genomic library report | purified gDNA | 200–300bp | POR | |
GNGS-86R | 350-450bp | POR | ||||
GNGS-60R | 600 MB to 2.0 Gb | gDNA QC and genomic library report | purified gDNA | 200–300bp | POR | |
GNGS-87R | 350-450bp | POR |
GNGS-58 | Draft sequencing of bacteria / virus/ fungi by enzymatical shearing process from purified gDNA | 10 MB to 100 MB | gDNA QC and genomic library report | purified gDNA | 200–300bp | POR |
GNGS-85 | 350-450bp | POR | ||||
GNGS-59 | 100 MB to 500 MB | gDNA QC and genomic library report | purified gDNA | 200–300bp | POR | |
GNGS-86 | 350-450bp | POR | ||||
GNGS-60 | 600 MB to 2.0 Gb | gDNA QC and genomic library report | purified gDNA | 200–300bp | POR | |
GNGS-87 | 350-450bp | POR |
GNGS-55R | Reference assisted and sequencing or targeted sequencing of bacteria/ virus/ fungi by mechanical shearing process from purified gDNA | 10 MB to 100 MB | gDNA QC and genomic library report | purified gDNA | 200–300bp | POR |
GNGS-82R | 350-450bp | POR | ||||
GNGS-56R | 100 MB to 500 MB | gDNA QC and genomic library report | purified gDNA | 200–300bp | POR | |
GNGS-83R | 350-450bp | POR | ||||
GNGS-57R | 600 MB to 2.0 Gb | gDNA QC and genomic library report | purified gDNA | 200–300bp | POR | |
GNGS-84R | 350-450bp | POR |
GNGS-61 | Targeted Amplicon Sequencing:without multiplexing. For Multiplexing each sample will have additional Rs. 12000 | 10 MB to 100 MB | gDNA QC and genomic library report | purified gDNA | 200–300bp | POR |
GNGS-88 | 350-450bp | POR | ||||
GNGS-62 | 100 MB to 500 MB | gDNA QC, amplicon quality and genomic library report | purified gDNA or amplicon | 200–300bp | POR | |
GNGS-89 | 350-450bp | POR | ||||
GNGS-63 | 600 MB to 2.0 Gb | gDNA QC, amplicon quality and genomic library report | purified gDNA or amplicon | 200–300bp | POR | |
GNGS-90 | 350-450bp | POR |
GNGS-64 | Microbial 16S rRNA/ 18S rRNA/ ITS region Ion Tag and communityMetagenome analysis | 10 MB to 100 MB | gDNA QC,amplicon quality and genomic library repor | purified gDNA or amplicon | 200–300bp | POR |
GNGS-91 | 350-450bp | POR | ||||
GNGS-65 | 100 MB to 500 MB | gDNA QC, amplicon quality and genomic library report | purified gDNA or amplicon | 200–300bp | POR | |
GNGS-92 | 350-450bp | POR | ||||
GNGS-66 | 600 MB to 2.0 Gb | gDNA QC, amplicon quality and genomic library report | purified gDNA or amplicon | 200–300bp | POR | |
GNGS-93 | 350-450bp | POR |
GNGS-109 | Whole metagenome sequencing and analysis | 10 MB to 100 MB | gDNA QC,amplicon quality and genomic library repor | purified gDNA or amplicon | 200–300bp | POR |
GNGS-110 | 350-450bp | POR | ||||
GNGS-111 | 100 MB to 500 MB | gDNA QC, amplicon quality and genomic library report | purified gDNA or amplicon | 200–300bp | POR | |
GNGS-112 | 350-450bp | POR | ||||
GNGS-113 | 600 MB to 2.0 Gb | gDNA QC, amplicon quality and genomic library report | purified gDNA or amplicon | 200–300bp | POR | |
GNGS-114 | 350-450bp | POR |
GNGS-67 | Draft sequencing of mitochondrial DNA by enzymatic shearing process | 10 MB to 100 MB | gDNA QC and genomic library report | Tissue sample (4 multiplexing) | 200–300bp | POR |
GNGS-94 | 350-450bp | POR | ||||
GNGS-68 | 100 MB to 500 MB | gDNA QC and genomic library report | Tissue sample (4 multiplexing) | 200–300bp | POR | |
GNGS-95 | 350-450bp | POR | ||||
GNGS-69 | 600 MB to 2.0 Gb | gDNA QC and genomic library report | Tissue sample (4 multiplexing) | 200–300bp | POR | |
GNGS-96 | 350-450bp | POR |
Quotations and Ordering
For quotation requests and questions, you may contact us by support@gccbiotech.co.in.